Kompleti FM odašiljača
Molimo pomaknite se prema dolje kako biste odabrali i kupili naše FM pobuđivače!
One of the first steps when building your own FM transmitter from modules will be the choice of exciter module. Below are a few typical scenarios that will help you decide. If you are lost and don’t know where to start consider reading this guide for setting up drive in cinema FM radio written by PCS Electronics. In contains interesting information to help you get started and will be valuable also for other situations. Typically scenarios in the field:
Small community stations in remote areas, far from urban centers or critical infrastructure, with limited budget.
STMAX3015+ (STMAX9015) ili STMAX3015 micro work best for these since they come with built-in stereo encoder and RDS. This reduces both cost and complexity. It can also be easily programmed via LCD without the need for PC to set the RDS parameters. Audio quality is pretty good. Spurious level is not suitable for professional setups as integrated digital modulator creates some in-band artefacts about -50dBc down. If you’re looking for a simple solution where those issues are not a factor (remote rural area) do get one of these, you will not be disappointed.
Small and large stations that require compliance with standards and high signal purity
MAXPRO8015+ radi najbolje. Trebat će vam i zasebno SE8000 DSP+ stereo encoder ili Audio processor with MPX output. It is equipped with DIGIAMP interface and also supports MAXLINK II so when interfacing with SE8000 or amplifier you practically don’t need to solder at all. Any of these can drive any amplifier up to 10KW and more. Used in our high quality CE certified CyberMaxFM+ SE+ and BE+ series.
Evo kratke tablice usporedbe između različitih vrsta naših FM pobudnika:
Ime | STMAX3000+/9000+ series | STMAX3015 +mikro | MAXPRO8015+ SB |
---|---|---|---|
Dostupno danas | Yes/Soon | Da | Da |
Raspon frekvencija | 87,5-108 MHz (76-90MHz na zahtjev) | 87,5-108 MHz (54-68 i 76-90MHz na zahtjev) | 87,5-108 MHz (76-90MHz na zahtjev) |
Izlazna snaga | 15W/25W/35W/50W/100W | 15W, 25W | 15W, 25W. 50W, 100W |
Napon napajanja | 12-15V | 12-15V | 12-15V |
PLL veličina koraka | 100 kHz (50KHz | 100 kHz (50KHz) | 100 kHz (50KHz) |
Priključak za antenu | BNC ženski | MCX (SO239 etc pigtails available) | BNC ženski |
Vrsta modulacije | L/R input (2xRCA), with input board also XLR, USB and AES/EBU | L/R input (2xRCA), with input board also XLR, USB and AES/EBU | Standardni MPX |
VCO tip | Integrated digital modulator | Integrated digital modulator | Niskošumni VCO + PLL |
Lažni izlaz | ~-50 dBc | ~-50 dBc | >-83dBc |
Ugrađeni stereo koder | Da | Da | No, requires SE8000 DSP+ stereo encoder! |
Digiamp | Yes full | Yes partial | Yes full |
Ugrađeni RDS | Da | Da | Pro plug-in available |
RDS kontrola | Izravno s LCD zaslona ili putem PC aplikacije | Izravno s LCD zaslona ili putem PC aplikacije | Via PC aplication, requires RDS encoder. Web remote control when used with OLED display. |
PC daljinski upravljač | CyberNanoFM+ program | CyberNanoFM+ program | CyberMaxFM+ program |
MPX input | Ne | Ne | Da |
Pogodan za: | Niska cijena Stereo + RDS rješenje, sve funkcije uključujući RDS podesive s LCD zaslona. Za udaljena područja. | Niska cijena Stereo + RDS rješenje, sve funkcije uključujući RDS podesive s LCD zaslona. Za udaljena područja. | Vrlo čist signal za profesionalna rješenja, zahtijeva Stereo/RDS koder |
Za sva ostala razmatranja i pitanja nemojte se ustručavati Kontaktirajte nas.
Prikazujemo 1–9 od 13 rezultata