FM transmitter kits
Please scroll down to select and purchase our FM exciters!
One of the first steps when building your own FM transmitter from modules will be the choice of exciter module. Below are a few typical scenarios that will help you decide. If you are lost and don’t know where to start consider reading this guide for setting up drive in cinema FM radio written by PCS Electronics. In contains interesting information to help you get started and will be valuable also for other situations. Typically scenarios in the field:
Small community stations in remote areas, far from urban centers or critical infrastructure, with limited budget.
STMAX3015+ (STMAX9015) or STMAX3015 micro work best for these since they come with built-in stereo encoder and RDS. This reduces both cost and complexity. It can also be easily programmed via LCD without the need for PC to set the RDS parameters. Audio quality is pretty good. Spurious level is not suitable for professional setups as integrated digital modulator creates some in-band artefacts about -50dBc down. If you’re looking for a simple solution where those issues are not a factor (remote rural area) do get one of these, you will not be disappointed.
Small and large stations that require compliance with standards and high signal purity
MAXPRO8015+ works best. You will also need a separate SE8000 DSP+ stereo encoder or Audio processor with MPX output. It is equipped with DIGIAMP interface and also supports MAXLINK II so when interfacing with SE8000 or amplifier you practically don’t need to solder at all. Any of these can drive any amplifier up to 10KW and more. Used in our high quality CE certified CyberMaxFM+ SE+ and BE+ series.
Here is a quick comparison chart between different types of our FM exciters:
Name | STMAX3000+/9000+ series | STMAX3015 +micro | MAXPRO8015+ SB |
---|---|---|---|
Available today | Yes/Soon | Yes | Yes |
Frequency range | 87,5-108 MHz (76-90MHz on request) | 87,5-108 MHz (54-68 and 76-90MHz on request) | 87,5-108 MHz (76-90MHz on request) |
Output power | 15W/25W/35W/50W/100W | 15W, 25W | 15W, 25W. 50W, 100W |
Supply voltage | 12-15V | 12-15V | 12-15V |
PLL step size | 100 kHz (50KHz | 100 kHz (50KHz) | 100 kHz (50KHz) |
Antenna connector | BNC female | MCX (SO239 etc pigtails available) | BNC female |
Modulation type | L/R input (2xRCA), with input board also XLR, USB and AES/EBU | L/R input (2xRCA), with input board also XLR, USB and AES/EBU | Standard MPX |
VCO type | Integrated digital modulator | Integrated digital modulator | Low noise VCO + PLL |
Spurious output | ~-50dBc | ~-50dBc | >-83dBc |
Built-in stereo encoder | Yes | Yes | No, requires SE8000 DSP+ stereo encoder! |
Digiamp | Yes full | Yes partial | Yes full |
Built-in RDS | Yes | Yes | Pro plug-in available |
RDS control | Directly from LCD display or via PC application | Directly from LCD display or via PC application | Via PC aplication, requires RDS encoder. Web remote control when used with OLED display. |
PC remote control | CyberNanoFM+ program | CyberNanoFM+ program | CyberMaxFM+ program |
MPX input | No | No | Yes |
Suitable for: | Low cost Stereo + RDS solution, all functions including RDS adjustable from LCD display. For remote areas. | Low cost Stereo + RDS solution, all functions including RDS adjustable from LCD display. For remote areas. | Very clean signal for pro solutions, requires Stereo/RDS encoder |
For all other considerations and questions do not hesitate to contact us.
Showing 1–9 of 13 results